| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Chromista | Ciliophora | Colpodea | Bryometopida | Bryometopidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Bryometopus alekperovi Foissner, 1998 | accepted |
| species | Bryometopus atypicus Foissner, 1980 | accepted |
| species | Bryometopus balantidioides Foissner, 1993 | accepted |
| species | Bryometopus chlorelligerus Foissner, 1980 | accepted |
| species | Bryometopus edaphonus Foissner, 1980 | accepted |
| species | Bryometopus hawaiiensis Foissner, 1994 | accepted |
| species | Bryometopus magnus (Foissner, 1980) Foissner, 1993 | accepted |
| species | Bryometopus muscicola | accepted |
| species | Bryometopus pseudochilodon Kahl, 1932 | accepted |
| species | Bryometopus sphagni (Penard, 1922) Kahl, 1932 | accepted |
| species | Bryometopus triquetrus Foissner, 1993 | accepted |
| species | Bryometopus triquetus Foissner, 1993 | accepted |
| species | Bryometopus viridis Foissner, 1987 | accepted |
Bryometopus Kahl, 1932. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.