| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Protozoa | Choanozoa | Choanoflagellatea | Choanoflagellida | Codosigidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Monosiga baltica Willén | accepted |
| species | Monosiga brevipes Saville-Kent | accepted |
| species | Monosiga lagenula Throndsen, 1969 | accepted |
| species | Monosiga marina Grøntved | accepted |
| species | Monosiga micropelagica Throndsen | accepted |
| species | Monosiga mikropelagica Throndsen | accepted |
| species | Monosiga ovata Kent, 1880 | accepted |
| species | Monosiga ovate | accepted |
| species | Monosiga sinuosa Möbius | accepted |
| species | Monosiga skvortzovii D.C.Bicudo | accepted |
| species | Monosiga varians Skuja | accepted |
Monosiga W.S.Kent, 1878. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-21.