| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Endogonaceae | accepted |
| genus | Densospora McGee | accepted |
| unranked | SH1515535.08FU | accepted |
| unranked | SH1515536.08FU | accepted |
| unranked | SH1542896.08FU | accepted |
| unranked | SH1571565.08FU | accepted |
| unranked | SH1648767.08FU | accepted |
| unranked | SH1652210.08FU | accepted |
| unranked | SH1653412.08FU | accepted |
| unranked | SH1655561.08FU | accepted |
| unranked | SH1656590.08FU | accepted |
| unranked | SH1657583.08FU | accepted |
| unranked | SH1658004.08FU | accepted |
Endogonales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.