| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Arthropoda | Branchiopoda | Diplostraca |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Ceriodaphnia Dana, 1853 | accepted |
| genus | Ctenodaphnia Dybowski & Grochowski, 1895 | doubtful |
| genus | Daphnia Müller, 1776 | accepted |
| genus | Megafenestra Dumont & Pensaert, 1983 | accepted |
| genus | Micromoina Dumont, Rietzler & Kalapothakis, 2013 | accepted |
| genus | Scapholeberis Schoedler, 1858 | accepted |
| genus | Simocephalus Schoedler, 1858 | accepted |
| genus | Simodaphnia Angel & Chevey, 1927 | doubtful |
| unranked | BOLD:AAO2018 | accepted |
| unranked | BOLD:AAO2019 | accepted |
| unranked | BOLD:ACB3149 | accepted |
| unranked | BOLD:ACZ2479 | accepted |
Daphniidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-04.