| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Chromista | Foraminifera | Tubothalamea | Loeblichiidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Banffella banffensis (Mckay & Green, 1963) | accepted |
| species | Loeblichia pseudoukrainica Vdovenko, 1972 | accepted |
| species | Urbanella adducta (Ganelina, 1956) | accepted |
| species | Urbanella fragilis (Lipina, 1951) | accepted |
| species | Urbanella fucosa (Ganelina, 1956) | accepted |
| species | Urbanella michelseni Hance, Hou & Vachard, 2011 | accepted |
| species | Urbanella miranda (Rauzer-Chernousova, 1948) | accepted |
| species | Urbanella reliqua (Rauzer-Chernousova, 1948) | accepted |
| species | Urbanella ukrainica (Brazhnikova, 1956) | accepted |
| species | Urbanella urbana (Malakhova, 1954) | accepted |
Urbanella Malakhova, 1963. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-05.