| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes | Thelephorales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Bankera Coker & Beers ex Pouzar | accepted |
| genus | Boletopsis Fayod | accepted |
| genus | Calodon | accepted |
| genus | Corneroporus Hattori, 2001 | accepted |
| genus | Hydnellum P.Karst. | accepted |
| genus | Phaeodon | accepted |
| genus | Phellodon P.Karst. | accepted |
| genus | Sarcodon Quél. ex P.Karst. | accepted |
| unranked | ? montellicus Sacc. | doubtful |
| unranked | SH1507861.08FU | accepted |
| unranked | SH1561129.08FU | accepted |
| unranked | SH1574369.08FU | accepted |
| unranked | SH1644053.08FU | accepted |
| unranked | SH1656910.08FU | accepted |
| unranked | SH1658913.08FU | accepted |
| unranked | SH2721778.08FU | accepted |
| unranked | SH2722056.08FU | accepted |
| unranked | SH2734218.08FU | accepted |
Bankeraceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.