| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Ascomycota | Dothideomycetes | Capnodiales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Arthrocatena tenebrio Egidi & Selbmann, 2014 | accepted |
| unranked | SH1577549.08FU | accepted |
| unranked | SH1577569.08FU | accepted |
| unranked | SH1577589.08FU | accepted |
| unranked | SH1577592.08FU | accepted |
Arthrocatena E.Egidi & L.Selbmann, 2014. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.