| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Lagenida | Plectofrondiculariidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Berthelinella hermi Ebli, 1997 | accepted |
| species | Berthelinella involuta (Terquem, 1866) | accepted |
| species | Berthelinella paradoxa (Berthelin, 1879) | accepted |
| species | Berthelinella perplexa Quilty, 1981 | accepted |
| species | Berthelinella rhaetica Tollmann & Kristan-Tollmann, 1970 | accepted |
Berthelinella Loeblich & Tappan, 1957. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.