| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Alismatales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Amogeton Neck., 1790 | doubtful |
| genus | Apogeton Schrad. ex Steud., 1840 | doubtful |
| genus | Aponogeton L.f. | accepted |
| genus | Aponogiton Kuntze, 1903 | doubtful |
| genus | Limnogeton Edgewater ex W.Griffith, 1851 | doubtful |
| genus | Uvirandra Jaume Saint Hilaire, 1805 | doubtful |
Aponogetonaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.