| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Asparagales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Acanthocarpus Lehm. | accepted |
| genus | Agave L. | accepted |
| genus | Agavites H.Abich, 1859 | doubtful |
| genus | Albuca L. | accepted |
| genus | Alrawia (Wendelbo) Perss. & Wendelbo | accepted |
| genus | Anatis Sessé & Moc. ex Brongn., 1840 | doubtful |
| genus | Androstephium Torr. | accepted |
| genus | Anemarrhena Bunge | accepted |
| genus | Anthericum L. | accepted |
| genus | Aphillanthes Neck., 1790 | doubtful |
| genus | Aphyllanthes L. | accepted |
| genus | Arthropodium R.Br. | accepted |
| genus | Asparagus Tourn. ex L. | accepted |
| genus | Aspidistra Ker Gawl. | accepted |
| genus | Asteliaephyllum Squinabol, 1892 | doubtful |
| genus | Austronea Mart.-Azorín, M.B.Crespo, M.Pinter & Wetschnig | accepted |
| genus | Barnardia Lindl. | accepted |
| genus | Baxteria | doubtful |
| genus | Beaucarnea Lem. | accepted |
| genus | Behnia Didr. | accepted |
| Show more | ||
Asparagaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.