| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Asparagales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Aa Rchb.f. | accepted |
| genus | Abrochis Necker ex Rafinesque, 1838 | doubtful |
| genus | Acampe Lindl. | accepted |
| genus | Acanthephippium Blume | doubtful |
| genus | Acanthephippium Blume ex Endl., 1837 | accepted |
| genus | Acanthophippium Blume | accepted |
| genus | Achlydosa M.A.Clem. & D.L.Jones | accepted |
| genus | Acianthera Scheidw. | accepted |
| genus | Acianthus R.Br. | accepted |
| genus | Acinbreea Hort., 1985 | doubtful |
| genus | Acineta Lindl. | accepted |
| genus | Acriopsis Reinw. ex Blume | accepted |
| genus | Acrolophia Pfitzer | accepted |
| genus | Acrorchis Dressler | accepted |
| genus | Adacidium Hort., 1990 | doubtful |
| genus | Adaglossum Hort., 1913 | doubtful |
| genus | Adamantinia Van den Berg & C.N.Gonç. | accepted |
| genus | Adapasia Hort., 1997 | doubtful |
| genus | Adenochilus Hook.f. | accepted |
| genus | Adenoncos Blume | accepted |
| Show more | ||
Orchidaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.