| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Bacteria | Firmicutes | Bacilli | Lactobacillales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Bavariicoccus Schmidt et al., 2009 | accepted |
| genus | Catellicoccus Lawson et al., 2006 | accepted |
| genus | Enterococcus Thiercelin & Jouhaud, 1903 | accepted |
| genus | Melissococcus Bailey & Collins, 1983 | accepted |
| genus | Pilibacter Higashiguchi et al., 2006 | accepted |
| genus | Tetragenococcus Collins et al., 1993 | accepted |
| genus | Vagococcus Collins et al., 1990 | accepted |
| species | Bavarococcus seileri Schmidt et al., 2009 | accepted |
Enterococcaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-05.