| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Bacteria | Actinobacteria | Actinomycetales | Actinomycetaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Trueperella abortisuis (Azuma et al., 2009) Yassin et al., 2011 | accepted |
| species | Trueperella bernardiae (Funke et al., 1995) Yassin et al., 2011 | accepted |
| species | Trueperella bialowiezense (Lehnen et al., 2006) Yassin et al., 2011 | accepted |
| species | Trueperella bonasi (Lehnen et al., 2006) Yassin et al., 2011 | accepted |
| species | Trueperella pyogenes (Glage, 1903) Yassin et al., 2011 | accepted |
Trueperella Yassin et al., 2011. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.