| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Bacteria | Firmicutes | Clostridia | Clostridiales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Anaerosphaera Ueki et al., 2009 | accepted |
| genus | Clostridioides Lawson et al., 2016 | accepted |
| genus | Filifactor Collins et al., 1994 | accepted |
| genus | Paeniclostridium Sasi Jyothsna et al., 2016 | accepted |
| genus | Paraclostridium Sasi Jyothsna et al., 2016 | accepted |
| genus | Peptoanaerobacter Sizova et al., 2016 | accepted |
| genus | Peptoclostridium Galperin et al., 2016 | accepted |
| genus | Peptostreptococcus Kluyver & van Niel, 1936 | accepted |
| genus | Sporacetigenium Chen et al., 2006 | accepted |
| genus | Tepidibacter Slobodkin et al., 2003 | accepted |
Peptostreptococcaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-25.