| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Alatasporidae | accepted |
| family | Alatosporidae | accepted |
| family | Auerbachiidae | accepted |
| family | Ceratomyxidae | accepted |
| family | Chloromyxidae | accepted |
| family | Coccomyxidae | accepted |
| family | Fabesporidae | accepted |
| family | Myxidiidae | accepted |
| family | Myxobilatidae | accepted |
| family | Myxobolidae | accepted |
| family | Myxosomatidae | accepted |
| family | Neomyxobolidae | accepted |
| family | Ortholineidae | accepted |
| family | Parvicapsulidae | accepted |
| family | Sinuolineidae | accepted |
| family | Sphaeromyxidae | accepted |
| family | Sphaerosporidae | accepted |
| family | Thelohanellidae | accepted |
| genus | Coccymyxoides Lo-Giudice, 1912 | doubtful |
Bivalvulida. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-19.