| Kingdom | Phylum | Order |
|---|---|---|
| Animalia | Platyhelminthes | Rhabdocoela |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Archipelagoplana Noldt & Hoxhold, 1984 | accepted |
| genus | Baltoplana Karling, 1949 | accepted |
| genus | Cheliplana de Beauchamp, 1927 | accepted |
| genus | Cheliplanilla Meixner, 1938 | accepted |
| genus | Dactyloplana Armonies, 2018 | accepted |
| genus | Freddius Takeda & Kajihara, 2018 | accepted |
| genus | Rhinepera Meixner, 1928 | doubtful |
Cheliplanidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.