| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Hemichordata | Dichograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Dichograptus changshanensis Legg Mu, 1976 | accepted |
| species | Dichograptus expansus Harris & Thomas, 1940 | accepted |
| species | Dichograptus maccoyi | accepted |
| species | Dichograptus norvegicus Harris & Thomas, 1940 | accepted |
| species | Dichograptus octobrachiatus J.Hall, 1858 | accepted |
| species | Dichograptus octonarius J.Hall, 1858 | accepted |
| species | Dichograptus solidus Harris & Thomas, 1940 | accepted |
| species | Dichograptus tenuis | accepted |
Dichograptus Hall, 1865. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.