| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Chromista | Ciliophora | Litostomatea | Tracheliida |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Apodileptus Vdacný, Orsi, Bourland, Shimano, Epstein & Foissner, 2011 | doubtful |
| genus | Apotrachelius Vdacný, Al-Rasheid & Foissner, 2012 | accepted |
| genus | Branchioecetes Kahl, 1931 | doubtful |
| genus | Dileptus Dujardin, 1841 | doubtful |
| genus | Microdileptus Vdacný & Foissner, 2012 | doubtful |
| genus | Monomacrocaryon Vdacný, Orsi, Bourland, Shimano, Epstein & Foissner, 2011 | doubtful |
| genus | Ophionecta | accepted |
| genus | Paradileptus Wenrich, 1929 | doubtful |
| genus | Teuthophrys Chatton & Beauchamp, 1923 | doubtful |
| genus | Trachelius Schrank, 1803 | doubtful |
Tracheliidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.