| Kingdom | Phylum | Family |
|---|---|---|
| Chromista | Foraminifera | Dainellidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Paralysella crassisepta (Bozorgnia, 1973) | accepted |
| species | Paralysella parascitula Hance, Hou & Vachard, 2011 | accepted |
| species | Paralysella primitiva Hance, Hou & Vachard, 2011 | accepted |
| species | Paralysella regularis Hance, Hou & Vachard, 2011 | accepted |
| species | Paralysella superba Hance, Hou & Vachard, 2011 | accepted |
Paralysella Cózar & Vachard, 2001. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-22.