| Kingdom | Phylum | Family |
|---|---|---|
| Chromista | Foraminifera | Haplophragminidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Haplophragmina baschkiricus (Malakhova, 1956) | accepted |
| species | Haplophragmina infrequens Nestell & Nestell, 2006 | accepted |
| species | Haplophragmina ivanovi (Malakhova, 1956) | accepted |
| species | Haplophragmina kashirica Reitlinger, 1950 | accepted |
| species | Haplophragmina lata Brazhnikova, 1983 | accepted |
| species | Haplophragmina librovitchi (Malakhova, 1956) | accepted |
| species | Haplophragmina minuta Malakhova, 1980 | accepted |
| species | Haplophragmina potensa Reitlinger, 1950 | accepted |
| species | Haplophragmina repens (Malakhova, 1980) | accepted |
| species | Haplophragmina sarbaicus (Malakhova, 1956) | accepted |
| species | Haplophragmina tchatkalicus (Mikhno, 1975) | accepted |
| species | Haplophragmina zarodensis (Sosnina, 1976) | accepted |
Haplophragmina Reitlinger, 1950. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-22.