| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Chordata | Mammalia | Cetacea | Physeteridae | Physeter Linnaeus, 1758 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Physeter australis asiaticus Gray, 1866 | doubtful |
| subspecies | Physeter australis australis | accepted |
| subspecies | Physeter catodon australis Tomilin, 1957 | doubtful |
| subspecies | Physeter catodon catodon | doubtful |
| subspecies | Physeter macrocephalus cinereus Kerr, 1792 | doubtful |
| subspecies | Physeter macrocephalus macrocephalus | accepted |
| subspecies | Physeter macrocephalus niger Kerr, 1792 | doubtful |
| unranked | BOLD:AAH9384 | doubtful |
Physeter macrocephalus Linnaeus, 1758. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.