| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Lagenida | Vaginulinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Dainitella aperta E.F.Ivanova, 1983 | accepted |
| species | Dainitella borealis (Ivanova, 1967) | accepted |
| species | Dainitella decliva Yakovleva, 1984 | accepted |
| species | Dainitella explanata Putrya, 1972 | accepted |
| species | Dainitella insueta Levchuk & Yadrenkin, 2019 | accepted |
| species | Dainitella lingulata E.F.Ivanova, 1983 | accepted |
| species | Dainitella lopsiensis E.F.Ivanova, 1983 | accepted |
| species | Dainitella majmetchensis (Basov, 1967) | accepted |
Dainitella Putrya, 1972. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.