| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Hemichordata | Glossograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Diplograptus hincksii (Hopkinson, 1872) | accepted |
| species | Glossograptus acanthus Elles & Wood, 1908 | accepted |
| species | Glossograptus ciliatus Emmons, 1855 | accepted |
| species | Glossograptus fimbriatus Hopkinson, 1872 | accepted |
Glossograptus Emmons, 1855. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.