| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Chromista | Foraminifera | Tubothalamea | Neoschwagerinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Neoschwagerina longissima Deprat, 1914 | accepted |
| species | Sumatrina annae Volz, 1904 | accepted |
| species | Sumatrina borissiaki Tumanskaya, 1950 | accepted |
| species | Sumatrina bulolensis Leven, 1997 | accepted |
| species | Sumatrina fusiformis Sheng, 1958 | accepted |
| species | Sumatrina gemmellaroi Silvestri, 1932 | accepted |
| species | Sumatrina japonica Huzimoto, 1936 | accepted |
| species | Sumatrina longissima Deprat, 1914 | accepted |
| species | Sumatrina quasiannae L.i.Cheng & W.u.Zhang, 2005 | accepted |
| species | Sumatrina rossica Miklukho-Maklay, 1957 | accepted |
| species | Sumatrina vediensis Leven, 1998 | accepted |
Sumatrina Volz, 1904. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-05.