| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Lagenida | Polymorphinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Falsoguttulina diversa Dailey, 1970 | accepted |
| species | Falsoguttulina laevigata H.e.Wang & Lu, 1989 | accepted |
| species | Falsoguttulina obatai Maiya & Inoue, 1982 | accepted |
| species | Falsoguttulina wolburgi Bartenstein & Brand, 1949 | accepted |
Falsoguttulina Bartenstein & Brand, 1949. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.