| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Basidiomycota | Agaricomycetes | Lepidostromatales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Ertzia B.P.Hodk. & Lücking, 2014 | accepted |
| genus | Lepidostroma | accepted |
| genus | Sulzbacheromyces B.P.Hodk. & Lücking, 2014 | accepted |
| unranked | SH1573880.08FU | accepted |
Lepidostromataceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.