| Kingdom | Phylum | Family |
|---|---|---|
| Chromista | Foraminifera | Ammarchaediscidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Ammarchaediscus aegyptiacus (Omara & Conil, 1965) | accepted |
| species | Ammarchaediscus bozorgniai Conil & Pirlet, 1974 | accepted |
| species | Ammarchaediscus eospirillinoides (Brazhnikova, 1967) | accepted |
| species | Ammarchaediscus monstratus (Grozdilova & Lebedeva, 1954) | accepted |
| species | Ammarchaediscus transitus (Reitlinger, 1969) | accepted |
Ammarchaediscus Conil & Pirlet, 1974. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-22.