| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Lagenida | Lagenidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Cerebrina adamanta Patterson, 1990 | accepted |
| species | Cerebrina claricerviculata (McCulloch, 1977) | accepted |
| species | Cerebrina conformata (McCulloch, 1977) | accepted |
| species | Cerebrina granulocostulata (Zheng, 1979) | accepted |
| species | Cerebrina neocastrensis (McCulloch, 1977) | accepted |
| species | Cerebrina perforata (LeRoy, 1964) | accepted |
| species | Cerebrina perplexa Patterson, 1986 | accepted |
| species | Cerebrina pilasensis (McCulloch, 1977) | accepted |
| species | Cerebrina serangodella Loeblich & Tappan, 1994 | accepted |
| species | Cerebrina undulaticostata (McCulloch, 1977) | accepted |
Cerebrina Patterson, 1986. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.