| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Phaeomoniellaceae | accepted |
| unranked | SH1538725.08FU | accepted |
| unranked | SH1573810.08FU | accepted |
| unranked | SH1573814.08FU | accepted |
| unranked | SH1573825.08FU | accepted |
| unranked | SH1573828.08FU | accepted |
| unranked | SH1573829.08FU | accepted |
| unranked | SH1578170.08FU | accepted |
| unranked | SH1578172.08FU | accepted |
| unranked | SH1578174.08FU | accepted |
| unranked | SH1578175.08FU | accepted |
| unranked | SH1578180.08FU | accepted |
| unranked | SH1578181.08FU | accepted |
| unranked | SH1578182.08FU | accepted |
| unranked | SH1578183.08FU | accepted |
| unranked | SH1615014.08FU | accepted |
| unranked | SH1615015.08FU | accepted |
| unranked | SH1615016.08FU | accepted |
| unranked | SH1615017.08FU | accepted |
Phaeomoniellales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.