| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Cladoniaceae | Cladonia P.Browne |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| form | Cladonia conista f. centralis Dix | doubtful |
| form | Cladonia conista f. conista | doubtful |
| form | Cladonia conista f. simplex Robbins ex A.Evans | accepted |
| unranked | SH1612016.08FU | doubtful |
Cladonia conista (Nyl.) Robbins. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-22.