| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Ascomycota | Saccharomycetes | Saccharomycetales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Allodekkera | accepted |
| genus | Brettanomyces Kufferath & van Laer | accepted |
| genus | Brettanomyces N.H.Claussen ex Custers | doubtful |
| genus | Dekkera Walt | accepted |
| genus | Enteroramus Lichtw., M.M.White, Cafaro & Misra | accepted |
| genus | Hansenula Syd. & P.Syd., 1919 | accepted |
| genus | Issatchenkia Kudrjanzev | accepted |
| genus | Komagataella | accepted |
| genus | Kregervanrija Kurtzman | accepted |
| genus | Martiniozyma Kurtzman, 2015 | accepted |
| genus | Nakazawaea Y.Yamada, K.Maeda & Mikata, 1994 | accepted |
| genus | Phaffomyces Y.Yamada | accepted |
| genus | Pichia E.C.Hansen | accepted |
| genus | Saturnispora Z.W.Liu & Kurtzman | accepted |
| genus | Willia Groen. | accepted |
| genus | Zygopichia | accepted |
| genus | Zygopychia Klöcker, 1924 | doubtful |
| unranked | ? dispora Stell.-Dekk. | doubtful |
| unranked | ? orientalia Beij. | doubtful |
| unranked | SH1517660.08FU | accepted |
| Show more | ||
Pichiaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.