| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Hemichordata | Pterobranchia | Diplograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Diplograptus pristis | accepted |
| species | Diplograptus quadrimucronatus | accepted |
| species | Orthograptus amplexicaulis J.Hall, 1847 | accepted |
| species | Orthograptus calcaratus | accepted |
| species | Orthograptus eberleini Churkin & Carter | accepted |
| species | Orthograptus fastigatus Davies, 1929 | accepted |
| species | Orthograptus insectiformis Churkin & Carter | accepted |
| species | Orthograptus pageanus | accepted |
| species | Orthograptus pulcherrimus Keble & Harris, 1934 | accepted |
| species | Orthograptus quadrimucronatus | accepted |
| species | Orthograptus ruedemanni Ruedemann, 1895 | accepted |
| species | Orthograptus thorsteinssoni Melchin, 1987 | accepted |
| species | Orthograptus truncatus | accepted |
| species | Retiograptus eucharis (Hall, 1865) | accepted |
Orthograptus Lapworth, 1873. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-07.