| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Arthropoda | Ostracoda | Cryptophyllidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Cryptophyllus gibbosum Harris, 1957 | accepted |
| species | Cryptophyllus materni (Bassler & Kellett, 1934) Levinson, 1951 | accepted |
| species | Cryptophyllus nuculopsis Harris, 1957 | accepted |
| species | Cryptophyllus oboloides Ulrich & Bassler | accepted |
| species | Cryptophyllus pius Truuver & Meidla, 2015 | accepted |
| species | Cryptophyllus simpsoni (Harris) | accepted |
| species | Cryptophyllus sulcatus Levinson | accepted |
Cryptophyllus Levinson, 1951. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-01.