| Kingdom | Phylum | Class |
|---|---|---|
| Animalia | Hemichordata | Pterobranchia |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Rhabdopleuridae | accepted |
| family | Rhabdopleuritidae | accepted |
| family | Rhabdopleuroididae | accepted |
| genus | Calyxhydra Kozlowski, 1959 | doubtful |
| genus | Cylindrotheca Eisenack, 1934 | doubtful |
| genus | Diplohydra Kozlowski, 1949 | accepted |
| genus | Graptovermis Kozlowski, 1949 | accepted |
| genus | Lagenohydra Kozlowski, 1959 | doubtful |
| genus | Palaeotuba Eisenack, 1934 | doubtful |
| genus | Trimerohydra Kozlowski, 1959 | doubtful |
Rhabdopleurida. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.