| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Chordata | Actinopterygii | Perciformes |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Astroscopus Brevoort, 1860 | accepted |
| genus | Genyagnus Gill, 1861 | accepted |
| genus | Ichthyscopus Swainson, 1839 | accepted |
| genus | Kathetostoma Günther, 1860 | accepted |
| genus | Pleuroscopus Barnard, 1927 | accepted |
| genus | Selenoscopus Okamura & Kishimoto, 1993 | accepted |
| genus | Uranoscopus Linnaeus, 1758 | accepted |
| genus | Xenocephalus Kaup, 1858 | accepted |
| unranked | BOLD:AAI7589 | accepted |
Uranoscopidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.