| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Cladoniaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Pilophoron awasthianum Räsänen | accepted |
| species | Pilophoron cariosum Hue | accepted |
| species | Pilophoron clavatum Th.Fr. | accepted |
| species | Pilophoron colensoi (C.Bab.) C.Knight | accepted |
| species | Pilophoron hallii (Tuck.) Vain. | accepted |
| species | Pilophoron japonicum Zahlbr. | accepted |
| species | Pilophoron nigricaule M.Satô | accepted |
| species | Pilophoron pileatum (Mont.) Zahlbr. | accepted |
| species | Pilophoron polycarpum Tuck. | accepted |
| species | Pilophoron staufferi M.Satô | accepted |
Pilophoron. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-01.