| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Animalia | Hemichordata | Dicranograptidae | Dicellograptus Hopkinson, 1871 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Dicellograptus gurleyi exilis Ruedemann | accepted |
| subspecies | Dicellograptus gurleyi gurleyi | accepted |
| variety | Dicellograptus gurleyi var. exilis Ruedemann | accepted |
| variety | Dicellograptus gurleyi var. gurleyi | accepted |
Dicellograptus gurleyi. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.