| Kingdom | Phylum | Class |
|---|---|---|
| Protozoa | Sarcomastigophora | Zoomastigophora |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Calonymphidae | accepted |
| family | Cochlosomatidae | accepted |
| family | Devescovinidae | accepted |
| family | Hypermastigidae | accepted |
| family | Monocercomonadidae | accepted |
| family | Simplicimonadidae | accepted |
| family | Tricercomitidae | accepted |
| family | Trichomonadidae | accepted |
| genus | Ditrichomonas Farmer, 1993 | doubtful |
| genus | Leidya França, 1917 | doubtful |
| genus | Paleotrichomones Poinar, 2009 | doubtful |
| genus | Trichocovina Maass & Radek, 2006 | doubtful |
| genus | Trimitoides Pérez Reyes | doubtful |
Trichomonadida. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-19.