| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Cretazeidae | accepted |
| family | Cyttidae | accepted |
| family | Grammicolepididae | accepted |
| family | Macrurocyttidae | accepted |
| family | Oreosomatidae | accepted |
| family | Parazenidae | accepted |
| family | Zeidae | accepted |
| family | Zeniontidae | accepted |
| genus | Caprovesposus Danil'chenko, 1960 | accepted |
| genus | Cretazeus Tyler, Bronzi & Ghiandoni, 2000 | doubtful |
| genus | Cyttoides Wettstein, 1886 | doubtful |
| genus | Isozen Schwarzhans, 2010 | doubtful |
| genus | Palaeocyttus Gaudant, 1978 | doubtful |
| unranked | BOLD:ACF5637 | accepted |
Zeiformes. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.