| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Involutinida | Trocholinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Frentzenella frentzeni Rigaud, Joachim, Rossana & Rettori, 2013 | accepted |
| species | Frentzenella perforata Rigaud, Joachim, Rossana & Rettori, 2013 | accepted |
| species | Frentzenella pygmaea Schlagintweit, Rigaud & Wilmsen, 2015 | accepted |
Frentzenella Rigaud, Joachim, Rossana & Rettori, 2013. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.