| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Arthropoda | Arachnida | Ixodida |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Alectorobius Pocock, 1909 | doubtful |
| genus | Argas Latreille, 1795 | accepted |
| genus | Carios Latreille, 1796 | accepted |
| genus | Ogadenus Pospelova-Shtrom, 1946 | doubtful |
| genus | Ogedanus | doubtful |
| genus | Ornithodoros Koch, 1844 | accepted |
| genus | Otobius N.Banks, 1912 | accepted |
| genus | Peplonyssus Kolenati, 1858 | doubtful |
| genus | Rhynochoprion | doubtful |
| genus | Secretargas Hoogstraal, 1957 | doubtful |
| unranked | BOLD:ADC5886 | accepted |
Argasidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-03.