| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Cnidaria | Anthozoa | Scleractinia |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Allocoeniopsis Alloiteau, 1958 | accepted |
| genus | Coenastraea Etallon, 1859 | accepted |
| genus | Stelidioseris Tomes, 1893 | accepted |
| species | Allocaenia plana Beauvais, 1972 | accepted |
| unranked | ? bellensis Wells, 1933 | doubtful |
| unranked | ? bernensis Koby, 1885 | doubtful |
| unranked | ? decaphylla Michelin, 1846 | doubtful |
| unranked | ? dendroidea Duncan, 1867 | doubtful |
| unranked | ? expansa Tomes, 1878 | doubtful |
| unranked | ? favoidea Duncan, 1867 | doubtful |
| unranked | ? globosa Beauvais, 1976 | doubtful |
| unranked | ? hourqi Alloiteau, 1958 | doubtful |
| unranked | ? hyatti Wells, 1942 | doubtful |
| unranked | ? insignis Duncan, 1867 | doubtful |
| unranked | ? japonica Eguchi, 1951 | doubtful |
| unranked | ? kunthi Bölsche, 1871 | doubtful |
| unranked | ? luciensis d'Orbigny, 1850 | doubtful |
| unranked | ? major Morycowa, 1971 | doubtful |
| unranked | ? martis Thurmann & Etallon, 1864 | doubtful |
| unranked | ? minima Fromentel, 1857 | doubtful |
| Show more | ||
Actinastraeidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.