| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Chromista | Foraminifera | Cribrosphaeroididae | Cribrosphaeroides Reitlinger, 1959 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Cribrosphaeroides simplex subsp. donaica Brazhnikova & Rostovtseva, 1966 | accepted |
| subspecies | Cribrosphaeroides simplex subsp. simplex | accepted |
| form | Cribrosphaeroides simplex f. magna Brazhnikova & Rostovtseva, 1966 | accepted |
| form | Cribrosphaeroides simplex f. simplex | accepted |
| form | Cribrosphaeroides simplex f. typica Brazhnikova & Rostovtseva, 1966 | accepted |
Cribrosphaeroides simplex (Reitlinger, 1954). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.