| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Echinodermata | Echinoidea | Clypeasteroida |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Astrodapsis Conrad, 1856 | accepted |
| genus | Echinarachnius Gray, 1825 | accepted |
| genus | Faassia Shmidt, 1971 | accepted |
| genus | Kewia Nisiyama, 1935 | accepted |
| genus | Nipponaster | doubtful |
| genus | Proescutella Pomel, 1883 | doubtful |
| genus | Pseudastrodapsis Durham, 1953 | accepted |
| genus | Pseudoastrodapsis | accepted |
| genus | Scutellaster Cragin, 1895 | accepted |
| genus | Tenuirachnius Durham, 1955 | accepted |
| genus | Vaquerosella Durham, 1955 | accepted |
| genus | Vasquerosella | doubtful |
| unranked | ? gibbsii Rémond, 1863 | doubtful |
| unranked | ? newcombei Kew, 1920 | doubtful |
Echinarachniidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.