| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Echinodermata | Echinoidea | Clypeasteroida |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Encope L.Agassiz, 1840 | accepted |
| genus | Lanthonia Coppard, 2016 | accepted |
| genus | Leodia Gray, 1851 | accepted |
| genus | Mellita L.Agassiz, 1841 | accepted |
| genus | Mellitella Duncan, 1889 | accepted |
| genus | Oicidium Gistl, 1848 | doubtful |
| genus | Prostethes Gistl, 1848 | doubtful |
| unranked | BOLD:ACI0104 | accepted |
Mellitidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.