| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Conepatus Gray, 1837 | accepted |
| genus | Mephitis Geoffroy Saint-Hilaire & Cuvier, 1795 | accepted |
| genus | Mydaus Cuvier, 1821 | accepted |
| genus | Spilogale Gray, 1865 | accepted |
| unranked | ? javanensis Desmarest, 1820 | doubtful |
| unranked | ? mesoleucus Lichtenstein, 1832 | doubtful |
| unranked | ? nigra Peale & Palisot de Beauvois, 1786 | doubtful |
| unranked | ? putorius Linnaeus, 1758 | doubtful |
Mephitidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-21.