| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Aviadenovirus: Falcon aviadenovirus A ICTV | accepted |
| species | Aviadenovirus: Fowl aviadenovirus A ICTV | accepted |
| species | Aviadenovirus: Fowl aviadenovirus B ICTV | accepted |
| species | Aviadenovirus: Fowl aviadenovirus C ICTV | accepted |
| species | Aviadenovirus: Fowl aviadenovirus D ICTV | accepted |
| species | Aviadenovirus: Fowl aviadenovirus E ICTV | accepted |
| species | Aviadenovirus: Goose aviadenovirus A ICTV | accepted |
| species | Aviadenovirus: Turkey aviadenovirus B ICTV | accepted |
Aviadenovirus:. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.